Sl. No. | Information | Detail |
---|---|---|
1 | NAME OF THE SCHOOL | KONCEPT PUBLIC SCHOOL |
2 | AFFILIATION NO . (IF APPLICABLE) | 3430251 |
3 | SCHOOL CODE (IF APPLICABLE) | 66445 |
4 | COMPLETE ADDRESS WITH PIN CODE |
VILL – LAUDIA, P.O – CHAKRADHARPUR WEST SINGHBHUM, JHARKHAND – 833102 |
5 | PRINCIPAL NAME | SHAMBHU PRASAD SINGH |
6 | PRINCIPAL QUALIFICATION | M.SC, B.ED |
7 | SCHOOL MAIL ID | 66445@cbseshiksha.in |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9883039938 |
Sl. No. | Information/Documents | View Documents |
---|---|---|
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
Sl. No. | Information/Documents | View Documents |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
Sl. No. | Information | Details |
---|---|---|
1 | PRINCIPAL | SHAMBHU PRASAD SINGH |
2 | TOTAL NO OF TEACHERS
|
23
|
3 | TEACHERS SECTION RATIO | 1.5 : 1 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
Sl. No. | Year | No of Registered Students | No of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2023-24 | 27 | 27 | 100% |
Sl. No. | Year | No of Registered Students | No of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2023-24 | 55 | 54 | 98.2% |
Sl. No. | Information | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 19425 SQ MTR |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 29 Rooms & 46.5 SQ MTR |
3 | NO OF SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 LABS & 55.8 SQ MTR |
4 | INTERNET FACILITY | YES |
5 | NO OF GIRLS TOILETS | 12 |
6 | NO OF BOYS TOILETS | 18 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NO |